Annual report pursuant to Section 13 and 15(d)

Taxes - Schedule of Effective Income Tax Rate Reconciliation (Details)

v3.22.1
Taxes - Schedule of Effective Income Tax Rate Reconciliation (Details)
4 Months Ended 5 Months Ended 7 Months Ended 8 Months Ended 12 Months Ended
Jun. 11, 2021
Jan. 31, 2021
Aug. 27, 2020
Jan. 31, 2022
Jan. 31, 2022
Jan. 31, 2020
Statutory rate (24.90%) (24.90%) (12.50%) (21.00%)   (12.50%)
US State income taxes, net of federal benefit (2.10%) (5.70%) 0.20% (12.00%)   (0.20%)
Foreign rate differential 10.10% 6.10% (0.20%) 7.20%   (1.90%)
Global Intangible Low-Taxed Income 0.20% 0.00% 0.00% (1.40%)   0.00%
Non-deductible expenses 0.40% 0.50% 0.30% 0.70%   1.30%
Non-deductible interest 0.00% 0.00% 0.10% (3.20%)   0.00%
Non-deductible officer compensation 0.00% 0.50% 0.00% 4.70%   0.00%
Warrants 0.00% (0.60%) 0.00% (7.10%)   0.00%
Transaction costs 0.1 (7.6) 0.0 3.0   0.0
Unrecognized tax benefit (2.5) (0.4) 0.0 9.3   0.2
Change in valuation allowance 6.40% 3.60% (4.20%) 12.90%   5.50%
Impairment of goodwill 0.00% 0.00% 1.00% 0.00%   7.90%
Reorganization and fresh start adjustments 0.0 9.7 (8.1) 0.0 0.0 0.0
Return to provision adjustment 5.10% 0.00% 0.70% (2.60%)   0.00%
Other 0.20% 0.10% 0.10% (0.40%)   1.20%
Effective tax rate - provision (benefit) (7.00%) (18.70%) 2.40% (9.90%)   1.50%
United States            
Statutory rate         (21.00%)  
LUXEMBOURG            
Statutory rate         (24.50%)  
Ireland            
Statutory rate         (12.50%)