Annual report pursuant to Section 13 and 15(d)

CONSOLIDATED BALANCE SHEETS

v3.22.1
CONSOLIDATED BALANCE SHEETS - USD ($)
$ in Thousands
5 Months Ended 8 Months Ended 12 Months Ended
Jan. 31, 2021
Jan. 31, 2022
Jan. 31, 2022
Jan. 31, 2021
Current assets:        
Cash and cash equivalents $ 71,479 $ 154,672 $ 154,672 $ 71,479
Restricted cash 2,964 14,251 14,251 2,964
Accounts receivable, less reserves of approximately $600 and $294 as of January 31, 2022 and January 31, 2021, respectively 179,784 212,463 212,463 179,784
Prepaid expenses and other current assets 30,326 45,837 45,837 30,326
Total current assets 284,553 427,223 427,223 284,553
Property and equipment, net 13,780 18,084 18,084 13,780
Goodwill 495,004 871,504 871,504 495,004
Intangible assets, net 728,633 869,487 869,487 728,633
Right of use assets 15,131 19,925 19,925 15,131
Other assets 8,636 15,725 15,725 8,636
Total assets 1,545,737 2,221,948 2,221,948 1,545,737
Current liabilities:        
Current maturities of long-term debt 5,200 4,800 4,800 5,200
Borrowings under accounts receivable facility 17,022 74,629 74,629 17,022
Accounts payable 7,425 25,661 25,661 7,425
Accrued compensation 36,375 51,115 51,115 36,375
Accrued expenses and other current liabilities 23,125 51,017 51,017 23,125
Lease liabilities 4,740 6,895 6,895 4,740
Deferred revenue 257,549 331,605 331,605 257,549
Total current liabilities 351,436 545,722 545,722 351,436
Long-term debt 510,236 462,185 462,185 510,236
Warrant liabilities 900 28,199 28,199 900
Deferred tax liabilities 81,008 99,911 99,911 81,008
Long term lease liabilities 13,155 13,355 13,355 13,155
Deferred revenue - non-current 3,035 1,248 1,248 3,035
Other long-term liabilities 5,998 11,430 11,430 5,998
Total long-term liabilities 614,332 616,328 616,328 614,332
Commitments and contingencies
Shareholders' equity :        
Common stock 40 11 11 40
Additional paid-in capital 674,333 1,306,146 1,306,146 674,333
Accumulated deficit (93,722) (247,229) (247,229) (93,722)
Accumulated other comprehensive income (loss) (682) 970 970 (682)
Total shareholders' equity 579,969 1,059,898 1,059,898 579,969
Total liabilities and shareholders' equity $ 1,545,737 $ 2,221,948 $ 2,221,948 $ 1,545,737
Financial Designation, Predecessor and Successor [Fixed List] Predecessor Successor Successor Predecessor