Segment Information - Segment results (Details) - USD ($) $ in Thousands |
2 Months Ended | 3 Months Ended | 4 Months Ended | 5 Months Ended | 7 Months Ended | 8 Months Ended | 12 Months Ended | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jul. 31, 2021 |
Jan. 31, 2022 |
Oct. 31, 2021 |
Apr. 30, 2020 |
Jun. 11, 2021 |
Jan. 31, 2021 |
Aug. 27, 2020 |
Jan. 31, 2022 |
Jan. 31, 2022 |
Jan. 31, 2021 |
Jan. 31, 2020 |
|
Segment Reporting Information [Line Items] | |||||||||||
Revenues | $ 139,636 | $ 108,768 | $ 273,851 | $ 427,754 | $ 514,021 | ||||||
Operating expenses | 176,259 | 207,940 | 603,661 | 471,022 | 917,237 | ||||||
Operating (loss) income | $ (16,513) | $ (22,400) | $ (4,355) | (36,623) | (99,172) | (329,810) | (43,268) | (403,216) | |||
Total non-operating (expense) income | 471 | 3,476 | 1,373 | 15,591 | (5,120) | ||||||
Interest expense, net | (16,820) | (19,960) | (168,341) | (24,272) | (429,657) | ||||||
Reorganization items, net | 3,329,245 | $ 3,300,000 | |||||||||
Benefit from (provision for) income taxes | (1,915) | 617 | 6,441 | 3,708 | 21,934 | (68,455) | 5,143 | (11,212) | |||
Net (loss) income | $ (11,854) | $ 7,903 | $ (42,855) | (49,264) | (93,722) | 2,764,012 | (46,806) | (849,205) | |||
Depreciation expense | $ 3,572 | $ 3,604 | $ 5,864 | $ 6,556 | $ 9,716 | ||||||
Financial Designation, Predecessor and Successor [Fixed List] | Predecessor | Predecessor | Predecessor | Predecessor | Successor | Successor | Predecessor | Predecessor | |||
Skillsoft | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | $ 101,434 | $ 72,425 | $ 196,238 | $ 215,473 | $ 362,503 | ||||||
Operating expenses | 137,882 | 158,671 | 398,178 | 253,286 | 637,658 | ||||||
Operating (loss) income | (36,448) | (86,246) | (201,940) | (37,813) | (275,155) | ||||||
Depreciation expense | 1,800 | 2,000 | 2,700 | 1,800 | 5,000 | ||||||
SumTotal | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 38,202 | 36,343 | 77,613 | 79,695 | 151,518 | ||||||
Operating expenses | 38,377 | 49,269 | 205,483 | 68,364 | 279,579 | ||||||
Operating (loss) income | (175) | (12,926) | (127,870) | 11,331 | (128,061) | ||||||
Depreciation expense | $ 1,800 | $ 1,600 | $ 3,100 | 2,800 | $ 4,700 | ||||||
SumTotal | Cross Sales of SumTotal and Skillsoft Products | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 5,000 | ||||||||||
Global Knowledge Segment | |||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 132,586 | ||||||||||
Operating expenses | 149,372 | ||||||||||
Operating (loss) income | (16,786) | ||||||||||
Depreciation expense | $ 2,000 |
X | ||||||||||
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Indicates designation of financial information when substantially all business or separately identifiable line of business transfers from one entity to another entity. Acceptable values are "Predecessor" and "Successor". Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net amount of nonoperating interest income (expense). No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Total amount of reorganization items. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|