Annual report pursuant to Section 13 and 15(d)

Quarterly Results of Operations (Unaudited) (Details)

v3.22.1
Quarterly Results of Operations (Unaudited) (Details) - USD ($)
$ / shares in Units, $ in Thousands
2 Months Ended 3 Months Ended 4 Months Ended 5 Months Ended 7 Months Ended 8 Months Ended 12 Months Ended
Oct. 12, 2020
Jul. 31, 2021
Jan. 31, 2022
Oct. 31, 2021
Jun. 11, 2021
Jan. 31, 2021
Aug. 27, 2020
Jan. 31, 2022
Jan. 31, 2020
Revenues:                  
Total revenues   $ 91,012 $ 166,183 $ 170,559 $ 139,636 $ 108,768 $ 273,851 $ 427,754 $ 514,021
Operating expenses:                  
Costs of revenues   28,006 49,517 48,891 35,881 40,898 52,160 126,414 96,044
Content and software development   9,878 20,367 16,437 24,084 30,028 38,986 46,682 67,951
Selling and marketing   22,234 43,938 39,938 41,940 55,285 75,028 106,110 140,785
General and administrative   17,073 26,811 28,120 17,217 21,636 37,455 72,004 57,356
Amortization of intangible assets   20,023 38,835 37,064 50,902 39,824 34,378 95,922 96,359
Recapitalization and acquisition-related costs   9,995 6,512 3,687 6,938 15,928 32,099 20,194 16,244
Restructuring   316 2,603 777 (703) 4,341 1,179 3,696 1,900
Total operating expenses   107,525 188,583 174,914 176,259 207,940 603,661 471,022 917,237
Operating loss   (16,513) (22,400) (4,355) (36,623) (99,172) (329,810) (43,268) (403,216)
Other (expense) income, net   (697) (542) (611) (493) 552 1,268 (1,850) (5,120)
Fair value adjustment of warrants $ 7,400 17,115 37,164 (36,838) 900 2,900   17,441  
Interest income   12 64 18 64 24 105 94 306
Interest expense   (9,856) (7,000) (7,510) (16,820) (19,960) (168,341) (24,366) (429,963)
(Loss) income before (benefit from) provision for income taxes   (9,939) 7,286 (49,296) (52,972) (115,656) 2,832,467 (51,949) (837,993)
(Benefit from) provision for income taxes   1,915 (617) (6,441) (3,708) (21,934) 68,455 (5,143) 11,212
Net (loss) income   $ (11,854) $ 7,903 $ (42,855) $ (49,264) $ (93,722) $ 2,764,012 $ (46,806) $ (849,205)
(Loss) income per share:                  
Net loss per share - Basic   $ (0.09) $ 0.06 $ (0.32)     $ 27,612.51 $ (0.35) $ (8,483.57)
Net loss per share - Diluted   $ (0.09) $ 0.06 $ (0.32)     $ 27,612.51 $ (0.35) $ (8,483.57)
Weighted average common shares outstanding:                  
Ordinary - Basic   133,059 133,216 133,116     100,100 133,143,000 100,100
Weighted average common shares outstanding - Diluted   133,059 133,216 133,116     100,100 133,143,000 100,100