CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($) |
1 Months Ended | 2 Months Ended | 3 Months Ended | 4 Months Ended | 5 Months Ended | 7 Months Ended | 8 Months Ended | 12 Months Ended | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 12, 2020 |
Apr. 30, 2020 |
Jul. 31, 2021 |
Jan. 31, 2022 |
Oct. 31, 2021 |
Apr. 30, 2020 |
Jun. 11, 2021 |
Jan. 31, 2021 |
Aug. 27, 2020 |
Jan. 31, 2022 |
Jan. 31, 2022 |
Jan. 31, 2021 |
Jan. 31, 2020 |
|
Revenues: | |||||||||||||
Total revenues | $ 91,012,000 | $ 166,183,000 | $ 170,559,000 | $ 139,636,000 | $ 108,768,000 | $ 273,851,000 | $ 427,754,000 | $ 514,021,000 | |||||
Operating expenses: | |||||||||||||
Costs of revenues | 28,006,000 | 49,517,000 | 48,891,000 | 35,881,000 | 40,898,000 | 52,160,000 | 126,414,000 | 96,044,000 | |||||
Content and software development | 9,878,000 | 20,367,000 | 16,437,000 | 24,084,000 | 30,028,000 | 38,986,000 | 46,682,000 | 67,951,000 | |||||
Selling and marketing | 22,234,000 | 43,938,000 | 39,938,000 | 41,940,000 | 55,285,000 | 75,028,000 | 106,110,000 | 140,785,000 | |||||
General and administrative | 17,073,000 | 26,811,000 | 28,120,000 | 17,217,000 | 21,636,000 | 37,455,000 | 72,004,000 | 57,356,000 | |||||
Amortization of intangible assets | 20,023,000 | 38,835,000 | 37,064,000 | 50,902,000 | 39,824,000 | 34,378,000 | 95,922,000 | 96,359,000 | |||||
Impairment of intangible assets | $ 332,400,000 | 332,376,000 | 440,598,000 | ||||||||||
Recapitalization and acquisition-related costs | 9,995,000 | 6,512,000 | 3,687,000 | 6,938,000 | 15,928,000 | 32,099,000 | 20,194,000 | 16,244,000 | |||||
Restructuring | 316,000 | 2,603,000 | 777,000 | (703,000) | 4,341,000 | 1,179,000 | 3,696,000 | 1,900,000 | |||||
Total operating expenses | 107,525,000 | 188,583,000 | 174,914,000 | 176,259,000 | 207,940,000 | 603,661,000 | 471,022,000 | 917,237,000 | |||||
Operating (loss) income | (16,513,000) | (22,400,000) | (4,355,000) | (36,623,000) | (99,172,000) | (329,810,000) | (43,268,000) | (403,216,000) | |||||
Other (expense) income, net | (697,000) | (542,000) | (611,000) | (493,000) | 552,000 | 1,268,000 | (1,850,000) | (5,120,000) | |||||
Fair value adjustment of warrants | $ 7,400,000 | 17,115,000 | 37,164,000 | (36,838,000) | 900,000 | 2,900,000 | 17,441,000 | ||||||
Interest income | 12,000 | 64,000 | 18,000 | 64,000 | 24,000 | 105,000 | 94,000 | 306,000 | |||||
Interest expense | (9,856,000) | (7,000,000) | (7,510,000) | (16,820,000) | (19,960,000) | (168,341,000) | (24,366,000) | (429,963,000) | |||||
Reorganization items, net | 3,329,245,000 | $ 3,300,000,000 | |||||||||||
(Loss) income before (benefit from) provision for income taxes | (9,939,000) | 7,286,000 | (49,296,000) | (52,972,000) | (115,656,000) | 2,832,467,000 | (51,949,000) | (837,993,000) | |||||
(Benefit from) provision for income taxes | 1,915,000 | (617,000) | (6,441,000) | (3,708,000) | (21,934,000) | 68,455,000 | (5,143,000) | 11,212,000 | |||||
Net (loss) income | (11,854,000) | 7,903,000 | (42,855,000) | (49,264,000) | (93,722,000) | 2,764,012,000 | (46,806,000) | (849,205,000) | |||||
Net loss per share class | |||||||||||||
Net (loss) income | $ (11,854,000) | $ 7,903,000 | $ (42,855,000) | $ (49,264,000) | $ (93,722,000) | $ 2,764,012,000 | $ (46,806,000) | $ (849,205,000) | |||||
Ordinary - Basic | $ (0.09) | $ 0.06 | $ (0.32) | $ 27,612.51 | $ (0.35) | $ (8,483.57) | |||||||
Ordinary - Diluted | $ (0.09) | $ 0.06 | $ (0.32) | $ 27,612.51 | $ (0.35) | $ (8,483.57) | |||||||
Weighted average common share outstanding: | |||||||||||||
Ordinary - Basic | 133,059 | 133,216 | 133,116 | 100,100 | 133,143,000 | 100,100 | |||||||
Ordinary - Diluted | 133,059 | 133,216 | 133,116 | 100,100 | 133,143,000 | 100,100 | |||||||
Financial Designation, Predecessor and Successor [Fixed List] | Predecessor | Predecessor | Predecessor | Predecessor | Successor | Successor | Predecessor | Predecessor | |||||
Class A Common Stock | |||||||||||||
Operating expenses: | |||||||||||||
Net (loss) income | $ (47,293,000) | $ (89,973,000) | |||||||||||
Net loss per share class | |||||||||||||
Net (loss) income | (47,293,000) | (89,973,000) | |||||||||||
Gain (loss) on modifications of terms of participation rights held by other shareholders and warrants | (5,900,000) | ||||||||||||
Net loss attributable to Class | $ (47,293,000) | $ (95,873,000) | |||||||||||
Ordinary - Basic | $ (12.32) | $ (24.97) | |||||||||||
Ordinary - Diluted | $ (12.32) | $ (24.97) | |||||||||||
Weighted average common share outstanding: | |||||||||||||
Ordinary - Basic | 3,840,000 | 3,840,000 | |||||||||||
Ordinary - Diluted | 3,840,000 | 3,840,000 | |||||||||||
Class B Common Stock | |||||||||||||
Operating expenses: | |||||||||||||
Net (loss) income | $ (1,971,000) | $ (3,749,000) | |||||||||||
Net loss per share class | |||||||||||||
Net (loss) income | (1,971,000) | (3,749,000) | |||||||||||
Gain (loss) on modifications of terms of participation rights held by other shareholders and warrants | 5,900,000 | ||||||||||||
Net loss attributable to Class | $ (1,971,000) | $ 2,151,000 | |||||||||||
Ordinary - Basic | $ (12.32) | $ 13.44 | |||||||||||
Ordinary - Diluted | $ (12.32) | $ 13.44 | |||||||||||
Weighted average common share outstanding: | |||||||||||||
Ordinary - Basic | 160,000 | 160,000 | |||||||||||
Ordinary - Diluted | 160,000 | 160,000 |
X | ||||||||||
- Definition Gain on modifications of terms of participation rights held by Class B shareholders and warrants. No definition available.
|
X | ||||||||||
- Definition Net income(loss) after adjustment of modifications of terms of participation rights held by class B shareholders and warrants. No definition available.
|
X | ||||||||||
- Definition Amount of recapitalization and transaction-related costs incurred during the period. No definition available.
|
X | ||||||||||
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of expense (income) related to adjustment to fair value of warrant liability. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Indicates designation of financial information when substantially all business or separately identifiable line of business transfers from one entity to another entity. Acceptable values are "Predecessor" and "Successor". Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total loss recognized during the period from the impairment of goodwill plus the loss recognized in the period resulting from the impairment of the carrying amount of intangible assets, other than goodwill. No definition available.
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net amount of operating interest income (expense). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount before accretion (amortization) of purchase discount (premium) of interest income on nonoperating securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total amount of reorganization items. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate total amount of expenses directly related to the marketing or selling of products or services. No definition available.
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This element represents the weighted average total number of shares issued throughout the period including the first (beginning balance outstanding) and last (ending balance outstanding) day of the period before considering any reductions (for instance, shares held in treasury) to arrive at the weighted average number of shares outstanding. Weighted average relates to the portion of time within a reporting period that common shares have been issued and outstanding to the total time in that period. Such concept is used in determining the weighted average number of shares outstanding for purposes of calculating earnings per share (basic). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|