Annual report pursuant to Section 13 and 15(d)

Note 9 - Taxes - Significant Components of Income Tax (Benefit) Provision (Details)

v3.23.1
Note 9 - Taxes - Significant Components of Income Tax (Benefit) Provision (Details) - USD ($)
$ in Thousands
4 Months Ended 5 Months Ended 7 Months Ended 8 Months Ended 12 Months Ended
Jun. 11, 2021
Jan. 31, 2021
Aug. 27, 2020
Jan. 31, 2022
Jan. 31, 2023
CURRENT          
Federal $ 16,632 $ 172 $ 353 $ (8,786) $ (2,246)
State 4,288 706 (21) (5,571) 583
Foreign 1,267 121 982 643 4,716
Current tax provision (benefit) 22,187 999 1,314 (13,714) 3,053
DEFERRED          
Federal (14,042) (9,224) 9,264 12,853 (17,734)
State (6,189) (3,145) 3,297 5,601 (4,285)
Foreign (5,477) (3,107) 46,818 (9,044) (22,007)
Deferred tax provision (benefit) (25,708) (15,476) 59,379 9,410 (44,026)
Income tax provision (benefit) $ (3,521) $ (14,477) $ 60,693 $ (4,304) $ (40,973)