Note 9 - Stock-based Compensation - Summary of Stock-based Compensation (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Oct. 31, 2024 |
Oct. 31, 2023 |
Oct. 31, 2024 |
Oct. 31, 2023 |
|
Stock-based compensation expense | $ 3,646 | $ 7,963 | $ 9,985 | $ 22,917 |
Cost of Sales [Member] | ||||
Stock-based compensation expense | 149 | 128 | 447 | 463 |
Research and Development Expense [Member] | ||||
Stock-based compensation expense | 1,268 | 1,569 | 3,472 | 5,325 |
Selling and Marketing Expense [Member] | ||||
Stock-based compensation expense | 898 | 1,421 | 2,951 | 2,436 |
General and Administrative Expense [Member] | ||||
Stock-based compensation expense | $ 1,331 | $ 4,845 | $ 3,115 | $ 14,693 |
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|