| Restructuring (Details) - USD ($) $ in Thousands | 3 Months Ended | 4 Months Ended | 5 Months Ended | 9 Months Ended | |
|---|---|---|---|---|---|
| Oct. 31, 2022 | Oct. 31, 2021 | Jun. 11, 2021 | Oct. 31, 2021 | Oct. 31, 2022 | |
| Restructuring Reserve [Roll Forward] | |||||
| Restructuring charges | $ 2,010 | $ 775 | $ (576) | $ 1,062 | $ 10,289 | 
| Restructuring charge recoveries | $ 600 | ||||
| X | ||||||||||
| 
- Definition Recovery of restructuring charges during the period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 |