Quarterly report pursuant to Section 13 or 15(d)

UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.22.2.2
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 4 Months Ended 5 Months Ended 9 Months Ended
Oct. 31, 2022
Oct. 31, 2021
Jun. 11, 2021
Oct. 31, 2021
Oct. 31, 2022
Revenues:          
Total revenues $ 139,390 $ 140,153 $ 102,494 $ 215,620 $ 414,803
Operating expenses:          
Costs of revenues 36,655 39,052 22,043 61,342 109,662
Content and software development 17,252 10,462 15,012 16,679 53,276
Selling and marketing 44,680 35,046 34,401 54,739 126,089
General and administrative 28,281 27,452 16,471 44,281 83,994
Amortization of intangible assets 43,438 34,406 46,492 52,899 128,196
Impairment of goodwill and intangible assets 570,887       641,362
Recapitalization and acquisition-related costs 4,889 3,407 6,641 13,305 26,653
Restructuring 2,010 775 (576) 1,062 10,289
Total operating expenses 748,092 150,600 140,484 244,307 1,179,521
Operating loss (608,702) (10,447) (37,990) (28,687) (764,718)
Other income (expense), net 1,601 (661) (167) (1,653) 2,733
Fair value adjustment of warrants 9,128 (36,838) 900 (19,723) 26,080
Fair value adjustment of hedge instruments 20,314       5,249
Interest income 69 9 60 18 239
Interest expense (14,556) (6,997) (16,763) (16,322) (37,541)
Loss before benefit from income taxes (592,146) (54,934) (53,960) (66,367) (767,958)
Benefit from income taxes (8,832) (6,168) (3,521) (8,165) (34,234)
Loss from continuing operations (583,314) (48,766) (50,439) (58,202) (733,724)
Gain on sale of business 53,756       53,756
Income from discontinued operations, net of tax 1,215 5,911 1,175 3,494 8,483
Net loss $ (528,343) $ (42,855) $ (49,264) $ (54,708) $ (671,485)
Gain (loss) per share:          
Basic - continuing operations $ (3.54) $ (0.37) $ (12.61) $ (0.44) $ (4.67)
Basic - discontinued operations 0.33 0.04 0.29 0.03 0.40
Basic (3.21) (0.32) (12.32) (0.41) (4.27)
Diluted - continuing operations (3.54) (0.37) (12.61) (0.44) (4.67)
Diluted - discontinued operations 0.33 0.04 0.29 0.03 0.40
Diluted $ (3.21) $ (0.32) $ (12.32) $ (0.41) $ (4.27)
Weighted average common share outstanding:          
Basic 164,368 133,116 4,000 133,116 157,137
Diluted 164,368 133,116 4,000 133,116 157,137