Quarterly report pursuant to Section 13 or 15(d)

Discontinued Operations - Financial results (Details)

v3.22.2.2
Discontinued Operations - Financial results (Details) - Discontinued Operations, Held-for-sale or Disposed of by Sale [Member] - SumTotal - USD ($)
$ in Thousands
1 Months Ended 2 Months Ended 3 Months Ended 4 Months Ended 6 Months Ended
Jun. 11, 2021
Jul. 31, 2021
Jul. 31, 2022
Jun. 11, 2021
Jul. 31, 2022
Revenues:          
Total revenues $ 13,121 $ 15,546 $ 27,453 $ 37,142 $ 56,528
Operating expenses:          
Costs of revenues 4,411 5,716 8,152 13,838 17,776
Content and software development 2,967 3,670 4,849 9,072 11,289
Selling and marketing 2,533 2,584 5,385 7,539 10,707
General and administrative 203 249 289 746 663
Amortization of intangible assets 1,384 1,530 2,049 4,410 6,345
Recapitalization and acquisition-related costs 79 95 422 297 553
Restructuring (330) 29 172 (127) 201
Total operating expenses 11,247 13,873 21,318 35,775 47,534
Operating income from discontinued operations 1,874 1,673 6,135 1,367 8,994
Other income (expense), net   295 507   458
Other income (expense), net (345)     (326)  
Interest income 1 3 6 4 12
Interest expense (17) (591) (576) (57) (1,320)
Income from discontinued operations before income taxes 1,513 1,380 6,072 988 8,144
Provision for income taxes (1,155) 3,911 255 (187) 852
Net income from discontinued operations $ 2,668 $ (2,531) $ 5,817 $ 1,175 $ 7,292