Summary of Significant Accounting Policies (Details) - USD ($) $ / shares in Units, $ in Thousands |
1 Months Ended | 2 Months Ended | 3 Months Ended | 4 Months Ended | 5 Months Ended | 7 Months Ended | 9 Months Ended | 12 Months Ended | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 12, 2021 |
Aug. 28, 2020 |
Jun. 11, 2021 |
Aug. 27, 2020 |
Jul. 31, 2021 |
Jul. 31, 2021 |
Oct. 31, 2020 |
Oct. 31, 2021 |
Apr. 30, 2021 |
Oct. 31, 2020 |
Jul. 31, 2020 |
Apr. 30, 2020 |
Jun. 11, 2021 |
Oct. 31, 2021 |
Aug. 27, 2020 |
Oct. 31, 2021 |
Oct. 31, 2020 |
Jan. 31, 2021 |
Jan. 31, 2020 |
|
Warrants purchased | 705,882 | ||||||||||||||||||
Threshold amortization period of contract acquisition costs | 1 year | ||||||||||||||||||
Total revenues | $ 38,687 | $ 91,012 | $ 36,973 | $ 170,559 | $ 139,636 | $ 261,572 | $ 273,851 | ||||||||||||
Operating loss | 9,119 | (16,513) | (42,291) | (4,355) | (36,623) | (20,868) | (329,810) | ||||||||||||
Loss before income taxes | 3,347,149 | (9,939) | (46,584) | (49,296) | (52,972) | (59,235) | 2,832,467 | ||||||||||||
(Benefit from) provision for income taxes | 78,254 | 1,915 | (7,870) | (6,441) | (3,708) | (4,527) | 68,455 | ||||||||||||
Net (loss) income | $ (11,859) | $ 3,268,895 | $ (11,854) | $ (38,714) | $ (42,855) | $ (37,405) | $ (70,981) | $ (433,902) | $ (49,264) | $ (54,708) | $ 2,764,012 | ||||||||
(Loss) income per share: | |||||||||||||||||||
Ordinary - Basic | $ 32,656.29 | $ (0.09) | $ (9.68) | $ (0.32) | $ (12.32) | $ (0.41) | $ 27,612.51 | ||||||||||||
Ordinary - Diluted | $ 32,656.29 | $ (0.09) | $ (9.68) | $ (0.32) | $ (12.32) | $ (0.41) | $ 27,612.51 | ||||||||||||
Goodwill | $ 494,869 | $ 865,981 | $ 865,981 | $ 872,291 | $ 494,869 | $ 872,291 | $ 872,291 | $ 495,004 | |||||||||||
Financial Designation, Predecessor and Successor [Fixed List] | Successor | Predecessor | Predecessor | Predecessor | Successor | Successor | Predecessor | Successor | Predecessor | Predecessor | Predecessor | Predecessor | Predecessor | Successor | Predecessor | Predecessor | Predecessor | Predecessor | |
As Previously Reported | |||||||||||||||||||
Total revenues | $ 57,912 | ||||||||||||||||||
Operating loss | (49,613) | ||||||||||||||||||
Loss before income taxes | (43,039) | ||||||||||||||||||
(Benefit from) provision for income taxes | (5,504) | ||||||||||||||||||
Net (loss) income | $ (37,535) | ||||||||||||||||||
(Loss) income per share: | |||||||||||||||||||
Ordinary - Basic | $ (0.28) | ||||||||||||||||||
Ordinary - Diluted | $ (0.28) | ||||||||||||||||||
Impact of Adoption | |||||||||||||||||||
Total revenues | $ 33,100 | ||||||||||||||||||
Operating loss | 33,100 | ||||||||||||||||||
Loss before income taxes | 33,100 | ||||||||||||||||||
(Benefit from) provision for income taxes | 7,419 | ||||||||||||||||||
Net (loss) income | $ 25,681 | ||||||||||||||||||
(Loss) income per share: | |||||||||||||||||||
Ordinary - Basic | $ 0.19 | ||||||||||||||||||
Ordinary - Diluted | $ 0.19 | ||||||||||||||||||
Goodwill | $ 123,500 | $ 123,500 | |||||||||||||||||
Maximum | |||||||||||||||||||
Amortization term of deferred contract acquisition costs. | 5 years | ||||||||||||||||||
Minimum | |||||||||||||||||||
Amortization term of deferred contract acquisition costs. | 3 years | ||||||||||||||||||
Private Placement | |||||||||||||||||||
Warrants purchased | 16,300,000 | 16,300,000 | 16,300,000 |
X | ||||||||||
- Definition Represents the term of amortization of deferred contract acquisition costs. No definition available.
|
X | ||||||||||
- Definition Threshold amortization period of contract acquisition costs. No definition available.
|
X | ||||||||||
- Definition Number of securities into which the class of warrant or right may be converted. For example, but not limited to, 500,000 warrants may be converted into 1,000,000 shares. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Indicates designation of financial information when substantially all business or separately identifiable line of business transfers from one entity to another entity. Acceptable values are "Predecessor" and "Successor". Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|