Intangible Assets - Rollforward of goodwill - (Details) - USD ($) $ in Thousands |
1 Months Ended | 2 Months Ended | 3 Months Ended | 4 Months Ended | 6 Months Ended | 12 Months Ended | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 12, 2021 |
Jun. 11, 2021 |
Jul. 31, 2021 |
Jul. 31, 2021 |
Apr. 30, 2021 |
Jul. 31, 2020 |
Apr. 30, 2020 |
Jun. 11, 2021 |
Jul. 31, 2021 |
Jul. 31, 2020 |
Jan. 31, 2021 |
Jan. 31, 2020 |
|
Goodwill [Line Items] | ||||||||||||
Goodwill, Beginning balance | $ 494,869 | $ 494,869 | $ 495,004 | $ 495,004 | $ 495,004 | |||||||
Foreign currency translation adjustment | (57) | (135) | ||||||||||
Acquisition | 745,675 | |||||||||||
Goodwill, Ending balance | $ 494,869 | $ 761,177 | $ 761,177 | $ 494,869 | $ 761,177 | $ 495,004 | ||||||
Financial Designation, Predecessor and Successor [Fixed List] | Successor | Predecessor | Successor | Successor | Predecessor | Predecessor | Predecessor | Predecessor | Successor | Predecessor | Predecessor | Predecessor |
Skillsoft reporting unit | ||||||||||||
Goodwill [Line Items] | ||||||||||||
Goodwill, Beginning balance | $ 491,519 | $ 491,519 | $ 491,654 | $ 491,654 | $ 491,654 | |||||||
Foreign currency translation adjustment | (13) | (135) | ||||||||||
Acquisition | 584,922 | |||||||||||
Goodwill, Ending balance | $ 491,519 | $ 600,468 | 600,468 | 491,519 | 600,468 | $ 491,654 | ||||||
Accumulated impairment losses | 0 | 0 | 0 | 0 | ||||||||
SumTotal reporting unit | ||||||||||||
Goodwill [Line Items] | ||||||||||||
Goodwill, Beginning balance | $ 3,350 | 3,350 | $ 3,350 | 3,350 | 3,350 | |||||||
Foreign currency translation adjustment | (47) | |||||||||||
Acquisition | 52,745 | |||||||||||
Goodwill, Ending balance | $ 3,350 | 52,698 | 52,698 | $ 3,350 | 52,698 | 3,350 | ||||||
Accumulated impairment losses | 0 | 0 | 0 | $ 0 | ||||||||
Virtual, on-demand and classroom | ||||||||||||
Goodwill [Line Items] | ||||||||||||
Foreign currency translation adjustment | 3 | |||||||||||
Acquisition | 108,008 | |||||||||||
Goodwill, Ending balance | 108,011 | 108,011 | 108,011 | |||||||||
Accumulated impairment losses | $ 0 | 0 | $ 0 | |||||||||
Pluma | ||||||||||||
Goodwill [Line Items] | ||||||||||||
Acquisition | $ 15,559 |
X | ||||||||||
- Definition Indicates designation of financial information when substantially all business or separately identifiable line of business transfers from one entity to another entity. Acceptable values are "Predecessor" and "Successor". Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of increase in asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized resulting from a business combination. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of foreign currency translation gain (loss) which increases (decreases) an asset representing future economic benefits from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of accumulated impairment loss for an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|