Note 9 - Stock-based Compensation - Summary of Stock-based Compensation (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||||
|---|---|---|---|---|---|---|---|---|
Oct. 31, 2025 |
Oct. 31, 2024 |
Oct. 31, 2025 |
Oct. 31, 2024 |
|||||
| Stock-based compensation expense | $ 3,200 | $ 3,646 | $ 11,287 | $ 9,985 | ||||
| Cost of Sales [Member] | ||||||||
| Stock-based compensation expense | 116 | 149 | 293 | 447 | ||||
| Research and Development Expense [Member] | ||||||||
| Stock-based compensation expense | [1] | (58) | 1,268 | 1,917 | 3,472 | |||
| Selling and Marketing Expense [Member] | ||||||||
| Stock-based compensation expense | 682 | 898 | 2,318 | 2,951 | ||||
| General and Administrative Expense [Member] | ||||||||
| Stock-based compensation expense | [2] | $ 2,460 | $ 1,331 | $ 6,759 | $ 3,115 | |||
| ||||||||
| X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|