Note 9 - Stock-based Compensation - Summary of Stock-based Compensation (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Jul. 31, 2025 |
Jul. 31, 2024 |
Jul. 31, 2025 |
Jul. 31, 2024 |
|||
Stock-based compensation expense | $ 4,006 | $ (814) | $ 8,087 | $ 6,339 | ||
Cost of Sales [Member] | ||||||
Stock-based compensation expense | 60 | 132 | 177 | 298 | ||
Research and Development Expense [Member] | ||||||
Stock-based compensation expense | 953 | 914 | 1,975 | 2,204 | ||
Selling and Marketing Expense [Member] | ||||||
Stock-based compensation expense | 831 | 797 | 1,636 | 2,053 | ||
General and Administrative Expense [Member] | ||||||
Stock-based compensation expense | [1] | $ 2,162 | $ (2,657) | $ 4,299 | $ 1,784 | |
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|