Annual report pursuant to Section 13 and 15(d)

Note 7 - Taxes - Significant Components of Income Tax (Benefit) Provision (Details)

v3.24.1.u1
Note 7 - Taxes - Significant Components of Income Tax (Benefit) Provision (Details) - USD ($)
$ in Thousands
4 Months Ended 8 Months Ended 12 Months Ended
Jun. 11, 2021
Jan. 31, 2022
Jan. 31, 2024
Jan. 31, 2023
CURRENT        
Federal $ 16,632 $ (8,786) $ 722 $ (2,246)
State 4,288 (5,571) 415 583
Foreign 1,267 643 4,664 4,716
Current tax provision (benefit) 22,187 (13,714) 5,801 3,053
DEFERRED        
Federal (14,042) 12,853 11 (17,734)
State (6,189) 5,601 (45) (4,285)
Foreign (5,477) (9,044) (22,032) (22,007)
Deferred tax provision (benefit) (25,708) 9,410 (22,066) (44,026)
Income tax provision (benefit) $ (3,521) $ (4,304) $ (16,265) $ (40,973)