Note 12 - Stock-based Compensation - Stock-based Compensation Expense (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||||
---|---|---|---|---|---|---|
Oct. 31, 2023 |
Oct. 31, 2022 |
Oct. 31, 2023 |
Oct. 31, 2022 |
|||
Share based compensation expense | $ 7,963 | $ 8,396 | $ 22,917 | $ 26,906 | ||
Codecanemy [Member] | ||||||
Share based compensation expense | 1,569 | 1,782 | 5,325 | 6,207 | ||
Cost of Sales [Member] | ||||||
Share based compensation expense | 128 | 82 | 463 | 132 | ||
Selling and Marketing Expense [Member] | ||||||
Share based compensation expense | [1] | 1,421 | 1,915 | 2,436 | 4,933 | |
General and Administrative Expense [Member] | ||||||
Share based compensation expense | $ 4,845 | $ 4,617 | $ 14,693 | $ 15,634 | ||
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|