Note 12 - Stock-based Compensation - Stock-based Compensation Expense (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||||
---|---|---|---|---|---|---|
Jul. 31, 2023 |
Jul. 31, 2022 |
Jul. 31, 2023 |
Jul. 31, 2022 |
|||
Share based compensation expense | $ 5,827 | $ 10,017 | $ 14,955 | $ 18,510 | ||
Codecanemy [Member] | ||||||
Share based compensation expense | 1,744 | 2,849 | 3,756 | 4,424 | ||
Cost of Sales [Member] | ||||||
Share based compensation expense | 238 | 37 | 335 | 51 | ||
Selling and Marketing Expense [Member] | ||||||
Share based compensation expense | [1] | (667) | 1,541 | 1,015 | 3,018 | |
General and Administrative Expense [Member] | ||||||
Share based compensation expense | $ 4,512 | $ 5,590 | $ 9,849 | $ 11,017 | ||
|
X | ||||||||||
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|