Quarterly report pursuant to Section 13 or 15(d)

Discontinued Operations - Financial results (Details)

v3.22.2.2
Discontinued Operations - Financial results (Details) - Discontinued Operations, Held-for-sale or Disposed of by Sale [Member] - SumTotal - USD ($)
$ in Thousands
3 Months Ended 4 Months Ended 5 Months Ended 9 Months Ended
Oct. 31, 2022
Oct. 31, 2021
Jun. 11, 2021
Oct. 31, 2021
Oct. 31, 2022
Revenues:          
Total revenues $ 4,178 $ 30,406 $ 37,142 $ 45,952 $ 60,706
Operating expenses:          
Costs of revenues 1,250 9,839 13,838 15,555 19,027
Content and software development 956 5,975 9,072 9,637 12,246
Selling and marketing 800 4,892 7,539 7,432 11,507
General and administrative 67 668 746 913 730
Amortization of intangible assets   2,658 4,410 4,188 6,345
Recapitalization and acquisition-related costs 1,056 280 297 377 1,609
Restructuring (159) 2 (127) 31 42
Total operating expenses 3,970 24,314 35,775 38,133 51,506
Operating income from discontinued operations 208 6,092 1,367 7,819 9,200
Other income (expense), net 2,223 50   345 2,681
Other income (expense), net     (326)    
Interest income   9 4 12 12
Interest expense (101) (513) (57) (1,044) (1,443)
Income from discontinued operations before income taxes 2,330 5,638 988 7,132 10,450
Provision for income taxes 1,115 (273) (187) 3,638 1,967
Net income from discontinued operations $ 1,215 $ 5,911 $ 1,175 $ 3,494 $ 8,483