RESTATEMENT OF PREVIOUSLY ISSUED FINANCIAL STATEMENTS - Condensed Statements of Cash flow (Details) - USD ($) |
3 Months Ended | |
---|---|---|
Mar. 31, 2021 |
Mar. 31, 2020 |
|
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||
Change in value of Class A common stock subject to possible redemption | $ 7,635 | $ 1,571,228 |
As Restated | ||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||
Change in value of Class A common stock subject to possible redemption | 7,635 | |
As Previously Reported | ||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||
Change in value of Class A common stock subject to possible redemption | (30,718,384) | |
Adjustments | ||
Error Corrections and Prior Period Adjustments Restatement [Line Items] | ||
Change in value of Class A common stock subject to possible redemption | $ 30,726,019 |
X | ||||||||||
- Definition Change in value of common stock subject to redemption classified in non cash or part non cash transaction. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|