Quarterly report pursuant to Section 13 or 15(d)

UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.22.2.2
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
1 Months Ended 2 Months Ended 3 Months Ended 4 Months Ended 6 Months Ended
Jun. 11, 2021
Jul. 31, 2021
Jul. 31, 2022
Jun. 11, 2021
Jul. 31, 2022
Revenues:          
Total revenues $ 34,814 $ 75,466 $ 140,574 $ 102,494 $ 275,413
Operating expenses:          
Costs of revenues 6,949 22,290 34,998 22,043 73,008
Content and software development 4,510 6,208 19,693 15,012 36,026
Selling and marketing 10,905 19,650 41,848 34,401 81,410
General and administrative 4,652 16,824 26,367 16,471 55,711
Amortization of intangible assets 14,575 18,493 45,200 46,492 84,758
Impairment of goodwill and intangible assets     70,475   70,475
Recapitalization and acquisition-related costs 4,927 9,900 8,452 6,641 21,764
Restructuring (910) 287 4,323 (576) 8,279
Total operating expenses 45,608 93,652 251,356 140,484 431,431
Operating loss (10,794) (18,186) (110,782) (37,990) (156,018)
Other income (expense), net 304 (992) 80 (167) 1,132
Fair value adjustment of warrants 800 17,115 6,846 900 16,952
Fair value adjustment of hedge instruments     (15,065)   (15,065)
Interest income 53 9 10 60 170
Interest expense (5,354) (9,265) (11,470) (16,763) (23,007)
Loss before benefit from income taxes (14,991) (11,319) (130,381) (53,960) (175,836)
Benefit from income taxes (464) (1,996) (3,065) (3,521) (25,402)
Loss from continuing operations (14,527) (9,323) (127,316) (50,439) (150,434)
Income (loss) from discontinued operations, net of tax 2,668 (2,531) 5,817 1,175 7,292
Net loss $ (11,859) $ (11,854) $ (121,499) $ (49,264) $ (143,142)
Gain (loss) per share:          
Basic - continuing operations $ (3.63) $ (0.07) $ (0.78) $ (12.61) $ (0.98)
Basic - discontinued operations 0.67 (0.02) 0.04 0.29 0.05
Basic (2.96) (0.09) (0.74) (12.32) (0.93)
Diluted - continuing operations (3.63) (0.07) (0.78) (12.61) (0.98)
Diluted - discontinued operations 0.67 (0.02) 0.04 0.29 0.05
Diluted $ (2.96) $ (0.09) $ (0.74) $ (12.32) $ (0.93)
Weighted average common share outstanding:          
Basic 4,000 133,059 164,089 4,000 153,442
Diluted 4,000 133,059 164,089 4,000 153,442