| Revenue - Deferred contract acquisition cost (Details) - SOFTWARE LUXEMBOURG HOLDING S.A. (SUCCESSOR) AND POINTWELL LIMITED (PREDECESSOR) - USD ($) $ in Thousands | 3 Months Ended | 5 Months Ended | 7 Months Ended | 
|---|---|---|---|
| Apr. 30, 2021 | Jan. 31, 2021 | Aug. 27, 2020 | |
| Movement Analysis of Deferred Policy Acquisition Costs [Roll Forward] | |||
| Deferred contract acquisition costs at beginning balance | $ 7,584 | $ 20,792 | $ 22,887 | 
| Contract acquisition costs | 5,491 | 19,973 | 11,965 | 
| Recognition of contract acquisition costs | (12,389) | (14,060) | |
| Fresh start reporting fair value adjustment | (20,792) | ||
| Deferred contract acquisition costs at ending balance | $ 9,752 | $ 7,584 | $ 20,792 | 
| X | ||||||||||
| 
- Definition Represents the amount of contract acquisition cost . No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the recognition of fresh start reporting fair value adjustment in deferred contract acquisition costs. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the recognition of contract acquisition cost during the period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of deferred policy acquisition cost capitalized on contract remaining in force. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |